Ankit Malik
ACHIEVEMMENTS
SR. NO. | TOURNAMENT NAME | EVENT | POSITION | DATE / YEAR |
1 | HARYANA STATE | SINGLES UNDER -13 | RUNNER UP |
|
2 | NATIONAL 2018 | SUB JUNIOR (SINGLES)U-13 | PARTICIPATION | 2018 |
3 | HARYANA STATE | XD (UNDER 17) | RUNNER UP | 2022 |
4 | JUNIOR NATIONAL | (BOYS DOUBLES) UNDER 19 | PARTICIPATION | 2022 |
5 | JUNIOR INTERNATIONAL AT HYDERABAD AND PUNE | (BS UNDER 19) | PARTICIPATION |
2022 |
6 | SUB JUNIOR RANKING AT PUNCHKULA | BD UNDER 17 | SEMI FINALIST
| 2022 |
7 | HARYANA STATE | XD AND SINGLES UNDER 19 | SEMI FINALIST | 2023 |
8 | NORTH ZONE | SINGLES UNDER 19 | RUNNER UP | 2023 |
9 | JUNIOR NATIONAL | SINGLES UNDER 19 | PARTICIPATION | 2023 |
10 | JUNIOR INTERNATIONAL AT HYDERABAD AND PUNE | BD UNDER-19 | QUARTER FINALIST | 2023 |